Rates
* Rates applicable to calls originating from the US and Canada only *
| Country | Country Code | Rate/Min | |||||
|
|
|||||||
| Afghanistan | 93 | 27¢ | |||||
| Afghanistan Cellular | 27¢ | ||||||
|
|
|||||||
| Albania | 355 | 10¢ | |||||
| Albania Cellular | 32¢ | ||||||
| Albania,Tirana | 5¢ | ||||||
|
|
|||||||
| Algeria | 213 | 10¢ | |||||
| Algeria Cellular | 22¢ | ||||||
|
|
|||||||
| American Samoa | 1.7¢ | ||||||
|
|
|||||||
| Andorra | 376 | 3.3¢ | |||||
|
|
|||||||
| Angola | 244 | 16.7¢ | |||||
| Angola Cellular | 16.6¢ | ||||||
|
|
|||||||
| Anguilla | 13.5¢ | ||||||
| Anguilla Cellular | 13.5¢ | ||||||
|
|
|||||||
| Antartica | 672 | 100¢ | |||||
| Norfolk Island | 14¢ | ||||||
|
|
|||||||
| Antigua | 15.5¢ | ||||||
|
|
|||||||
| Argentina | 54 | 1.5¢ | |||||
| Argentina Cellular | 11.1¢ | ||||||
| Argentina,Buenos Aires | 1¢ | ||||||
|
|
|||||||
| Armenia | 374 | 14.5¢ | |||||
| Armenia Cellular | 16.7¢ | ||||||
| Armenia,Yerevan | 12.5¢ | ||||||
|
|
|||||||
| Aruba | 297 | 12.5¢ | |||||
| Aruba Cellular | 26.5¢ | ||||||
|
|
|||||||
| Ascension Island | 247 | 55.5¢ | |||||
|
|
|||||||
| Atlantic Ocean | 87 | 500¢ | |||||
|
|
|||||||
| Atlantic West | 87 | 500¢ | |||||
|
|
|||||||
| Australia | 61 | 2¢ | |||||
| Australia Cellular | 11.1¢ | ||||||
|
|
|||||||
| Austria | 43 | 2¢ | |||||
| Austria Cellular | 5.5¢ | ||||||
|
|
|||||||
| Azerbaijan | 994 | 10¢ | |||||
| Azerbaijan Cellular | 28.5¢ | ||||||
|
|
|||||||

Follow us on Facebook.